Oak Creek Canyon
Oak Creek Canyon Market Report
$1,761,411
AVERAGE PRICE OF 17 HOMES$2,474,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,342,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,512,200
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,761,411 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,213,600 |
| 3 bedrooms | $988,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | $2,999,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 7 | $1,387,357 | 59 days |
| Cactus Shadows High School | 1 | $1,395,000 | 45 days |
| Adult | 1 | $1,289,000 | 89 days |
| Other | 1 | $695,000 | 77 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $1,761,411 | 139 days |
| Newly Built Homes | 2 | $2,474,500 | 61 days |
| Homes with a Pool | 2 | $1,342,000 | 67 days |
| Multi-Million Dollar Homes | 10 | $2,512,200 | 169 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
