West Sedona
West Sedona Market Report
$1,512,427
AVERAGE PRICE OF 362 HOMES$2,806,176
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$3,644,931
AVERAGE PRICE OF 26 HOMES WITH A POOL$2,587,075
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,512,427 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $334,666 |
| 2 bedrooms | $708,724 |
| 3 bedrooms | $1,526,246 |
| 4 bedrooms | $2,244,588 |
| 5 bedrooms | $2,735,793 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 340 | $1,531,595 | 103 days |
| Other | 3 | $1,416,333 | 90 days |
| Red Rock Academy | 1 | $2,350,000 | 268 days |
| Cottonwood Education Services | 1 | $200,000 | 282 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 362 | $1,512,427 | 107 days |
| Newly Built Homes | 17 | $2,806,176 | 210 days |
| Homes with a Pool | 26 | $3,644,931 | 142 days |
| Multi-Million Dollar Homes | 168 | $2,587,075 | 111 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
