Village of Oak Creek
Village Of Oak Creek Market Report
$800,366
AVERAGE PRICE OF 53 HOMES$1,250,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,998,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,728,684
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $800,366 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $289,000 |
| 2 bedrooms | $644,919 |
| 3 bedrooms | $1,236,929 |
| 4 bedrooms | $1,183,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 40 | $826,662 | 110 days |
| Red Rock Academy | 1 | $2,199,000 | 87 days |
| Cottonwood Education Services | 1 | $1,045,000 | 71 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $800,366 | 115 days |
| Newly Built Homes | 1 | $1,250,000 | 1 day |
| Homes with a Pool | 3 | $1,998,000 | 98 days |
| Multi-Million Dollar Homes | 13 | $1,728,684 | 96 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
