Uptown Sedona
Uptown Sedona Market Report
$3,155,854
AVERAGE PRICE OF 22 HOMES$2,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$5,773,626
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,155,854 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | $315,000 |
| 2 bedrooms | $654,980 |
| 3 bedrooms | $1,353,747 |
| 4 bedrooms | $6,133,000 |
| 5 bedrooms | $1,999,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 17 | $3,431,164 | 118 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $3,155,854 | 127 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $2,500,000 | 99 days |
| Multi-Million Dollar Homes | 11 | $5,773,626 | 137 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
