Bellemont
Bellemont Market Report
$763,111
AVERAGE PRICE OF 22 HOMES$466,616
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,856,400
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $763,111 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.71 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $515,231 |
| 4 bedrooms | $661,150 |
| 5 bedrooms | $792,400 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $763,111 | 72 days |
| Newly Built Homes | 3 | $466,616 | 82 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 3 | $1,856,400 | 168 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
