Williams
Williams Market Report
$276,084
AVERAGE PRICE OF 465 HOMES$1,768,961
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$734,306
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$249,600
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $276,084 |
Avg Bedrooms | .86 bed |
Avg Bathrooms | .65 bath |
Average Price by Bedrooms
1 bedroom | $350,741 |
2 bedrooms | $416,296 |
3 bedrooms | $674,947 |
4 bedrooms | $926,233 |
5 bedrooms | $1,350,000 |
Williams Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 431 | 424 | 413 | 395 | 418 |
Average Price | $273,802 | $257,553 | $265,903 | $258,721 | $279,047 |
Avg Price Change | +6.31% | -3.24% | +2.78% | -7.86% | -8.21% |
Median Price | $86,997 | $86,202 | $84,310 | $79,999 | $86,405 |
Med Price Change | +0.92% | +2.24% | +5.39% | -8.01% | -4.92% |
Avg Bedrooms | .86 bed | .82 bed | .85 bed | .86 bed | .91 bed |
Avg Bathrooms | .62 bath | .59 bath | .62 bath | .64 bath | .69 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Williams High School | 44 | $393,086 | 65 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $276,084 | 134 days |
Multi-Million Dollar Homes | 26 | $1,768,961 | 139 days |
Newly Built Homes | 16 | $734,306 | 61 days |
Reduced Price Homes | 18 | $249,600 | 116 days |