Williams
Williams Market Report
$602,183
AVERAGE PRICE OF 154 HOMES$1,491,153
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$741,447
AVERAGE PRICE OF 29 NEWLY BUILT HOMESAverage Home
| Average Price | $602,183 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $159,850 |
| 2 bedrooms | $388,124 |
| 3 bedrooms | $567,100 |
| 4 bedrooms | $866,336 |
| 5 bedrooms | $1,150,000 |
Williams Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 170 | n/a | n/a | 96 | 416 |
| Average Price | $615,199 | n/a | n/a | $534,113 | $319,109 |
| Avg Price Change | n/a | n/a | n/a | +67.38% | +7.00% |
| Median Price | $524,676 | n/a | n/a | $183,650 | $85,044 |
| Med Price Change | n/a | n/a | n/a | +115.95% | +5.98% |
| Avg Bedrooms | 2.99 beds | n/a | n/a | 1.01 beds | .74 bed |
| Avg Bathrooms | 2.2 baths | n/a | n/a | .75 bath | .53 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 1 | $438,000 | 43 days |
| Other | 4 | $279,999 | 197 days |
| Williams High School | 33 | $648,193 | 155 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 154 | $602,183 | 129 days |
| Multi-Million Dollar Homes | 13 | $1,491,153 | 147 days |
| Newly Built Homes | 29 | $741,447 | 145 days |
