Munds Park
Munds Park Market Report
$662,148
AVERAGE PRICE OF 136 HOMES$1,712,142
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$464,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$511,088
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $662,148 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $439,745 |
3 bedrooms | $741,004 |
4 bedrooms | $722,834 |
5 bedrooms | $1,250,000 |
Munds Park Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 103 | 66 | 42 | 30 | 42 |
Average Price | $639,273 | $720,676 | $805,248 | $771,342 | $720,480 |
Avg Price Change | -12.73% | -11.74% | +4.40% | +7.06% | +16.75% |
Median Price | $533,676 | $572,680 | $535,592 | $518,746 | $503,150 |
Med Price Change | -7.31% | +6.92% | +3.25% | +3.10% | +0.45% |
Avg Bedrooms | 2.47 beds | 2.55 beds | 2.71 beds | 2.78 beds | 2.78 beds |
Avg Bathrooms | 1.82 baths | 1.93 baths | 2.01 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coconino High School | 6 | $545,466 | 60 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $662,148 | 50 days |
Multi-Million Dollar Homes | 14 | $1,712,142 | 78 days |
Newly Built Homes | 2 | $464,950 | 96 days |
Reduced Price Homes | 18 | $511,088 | 50 days |