Munds Park
Munds Park Market Report
$624,850
AVERAGE PRICE OF 39 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,522,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $624,850 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $525,000 |
| 2 bedrooms | $426,250 |
| 3 bedrooms | $608,870 |
| 4 bedrooms | $866,414 |
Munds Park Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 50 | n/a | n/a | 46 | 42 |
| Average Price | $706,567 | n/a | n/a | $653,359 | $635,507 |
| Avg Price Change | n/a | n/a | n/a | +2.81% | -8.95% |
| Median Price | $590,803 | n/a | n/a | $501,500 | $507,775 |
| Med Price Change | n/a | n/a | n/a | -1.25% | +5.53% |
| Avg Bedrooms | 3 beds | n/a | n/a | 2.78 beds | 2.42 beds |
| Avg Bathrooms | 2.23 baths | n/a | n/a | 2.07 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coconino High School | 3 | $1,009,667 | 60 days |
| Northern Arizona Distance Learning | 1 | $849,000 | 98 days |
| Other | 5 | $580,600 | 40 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 39 | $624,850 | 75 days |
| Distressed Homes | 1 | $399,900 | 63 days |
| Multi-Million Dollar Homes | 2 | $1,522,000 | 121 days |
