Cornville
Cornville Market Report
$714,847
AVERAGE PRICE OF 95 HOMES$1,338,300
AVERAGE PRICE OF 5 HOMES WITH A POOL$2,369,857
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $714,847 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $552,260 |
| 3 bedrooms | $718,607 |
| 4 bedrooms | $1,380,857 |
| 5 bedrooms | $1,350,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mingus Online Academy | 5 | $621,400 | 61 days |
| Cottonwood Education Services | 5 | $422,780 | 132 days |
| Other | 1 | $638,000 | 231 days |
| Out Of Maricopa Cnty | 1 | $225,000 | 56 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 95 | $714,847 | 105 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $1,338,300 | 76 days |
| Multi-Million Dollar Homes | 14 | $2,369,857 | 91 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
