Clarkdale
Clarkdale Market Report
$549,608
AVERAGE PRICE OF 97 HOMES$1,573,285
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$583,915
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,200,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$753,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $549,608 |
| Avg Bedrooms | 2.32 beds |
| Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
| 2 bedrooms | $512,935 |
| 3 bedrooms | $559,791 |
| 4 bedrooms | $786,691 |
| 5 bedrooms | $1,044,500 |
Clarkdale Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 70 | 45 | 22 | 10 | 7 |
| Average Price | $602,860 | $630,737 | $642,396 | $713,683 | $703,137 |
| Avg Price Change | -4.62% | -1.85% | -11.10% | +1.50% | -7.97% |
| Median Price | $521,267 | $523,114 | $571,279 | $600,864 | $682,618 |
| Med Price Change | -0.35% | -9.21% | -5.18% | -13.61% | -14.77% |
| Avg Bedrooms | 2.39 beds | 2.23 beds | 2.22 beds | 2.22 beds | 2.46 beds |
| Avg Bathrooms | 1.78 baths | 1.67 baths | 1.7 baths | 1.9 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 1 | $395,000 | 20 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 97 | $549,608 | 63 days |
| Multi-Million Dollar Homes | 7 | $1,573,285 | 109 days |
| Newly Built Homes | 20 | $583,915 | 58 days |
| Homes with a Pool | 2 | $1,200,000 | 56 days |
| Reduced Price Homes | 4 | $753,475 | 59 days |
